Catalogue
Mar
Spotlight
![]() | ||
| Base: MR16 | Base: GU10 | Recessed |

Description
High performance with a wide degree beam angle, with no waiting time to warm up to full brightness, creating a comfortable atmosphere for any room.
Energy saving : a perfect 50W halogen bulb replacement and save over 95% on your energy bill and safer than halogen bulbs.
Easy to install : can be easily fitted. Ideal for living room, bedroom, kitchen, hallway, hotel and much more applications.
Housing : Plastic outside and aluminum inside.
Family Technical Data
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| MR60008-A | 7 W | 6500 | 80 | 20 | 38 | not dimmable | 620 lm | |
| MR40007-A | 7 W | 4000 | 80 | 20 | 38 | not dimmable | 610 lm | |
| MR30006-A | 7 W | 3000 | 80 | 20 | 38 | not dimmable | 600 lm | |
| MR30261 | 7 W | 3000 | 80 | 20 | 38 | not dimmable | 560 lm | |
| MR30262 | 7 W | 3000 | 80 | 20 | 38 | not dimmable | 560 lm | |
| MR40263 | 7 W | 4000 | 80 | 20 | 38 | not dimmable | 560 lm | |
| MR60265 | 7 W | 6000 | 80 | 20 | 38 | not dimmable | 560 lm | |
| MR40264 | 7 W | 4000 | 80 | 20 | 38 | not dimmable | 560 lm | |
| MR60266 | 7 W | 6000 | 80 | 20 | 38 | not dimmable | 560 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| MR30242 | 7 W | 3000 | 80 | 20 | 38 | not dimmable | 490 lm | |
| MR40243 | 7 W | 4000 | 80 | 20 | 38 | not dimmable | 525 lm | |
| MR60244 | 7 W | 6500 | 80 | 20 | 38 | not dimmable | 560 lm | |
| MR30242-A | 7 W | 3000 | 80 | 20 | 38 | not dimmable | 490 lm | |
| MR60244-A | 7 W | 6500 | 80 | 20 | 38 | not dimmable | 560 lm | |
| MR40243-A | 7 W | 4000 | 80 | 20 | 38 | not dimmable | 525 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| MR30292 | 7 W | 3000 | 80 | 20 | 38 | not dimmable | 580 lm | |
| MR40294 | 7 W | 4000 | 80 | 20 | 38 | not dimmable | 580 lm | |
| MR60296 | 7 W | 6500 | 80 | 20 | 38 | not dimmable | 580 lm | |
| MR60296A | 7 W | 6500 | 80 | 20 | 38 | not dimmable | 560 lm | |
| MR40294A | 7 W | 4000 | 80 | 20 | 38 | not dimmable | 560 lm | |
| MR30292A | 7 W | 3000 | 80 | 20 | 38 | not dimmable | 560 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| MR30293 | 7 W | 3000 | 85 | 20 | 38 | not dimmable | 560 lm | |
| MR40295 | 7 W | 4000 | 85 | 20 | 38 | not dimmable | 560 lm | |
| MR60297 | 7 W | 6500 | 85 | 20 | 38 | not dimmable | 560 lm | |
| MR60297A | 7 W | 6500 | 80 | 20 | 38 | not dimmable | 560 lm | |
| MR40295A | 7 W | 4000 | 80 | 20 | 38 | not dimmable | 560 lm | |
| MR30293A | 7 W | 3000 | 80 | 20 | 38 | not dimmable | 560 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| MR60305 | 7 W | 6000 | 80 | 20 | 50 | not dimmable | 700 lm | |
| MR40304 | 7 W | 4000 | 80 | 20 | 50 | not dimmable | 650 lm | |
| MR30303 | 7 W | 3000 | 80 | 20 | 50 | not dimmable | 630 lm | |
| MR30303-A | 7 W | 3000 | 80 | 20 | 50 | not dimmable | 630 lm | |
| MR40304-A | 7 W | 4000 | 80 | 20 | 50 | not dimmable | 650 lm | |
| MR60305-A | 7 W | 6000 | 80 | 20 | 50 | not dimmable | 650 lm |
Application
Comfortlife
Search light
Flash light
mosquito killer
Rechargeable batteries
Touch screen
Bulb
Solar Flood Light
Power extensions
Camping light
Table Lamp
Strip light
Solar Light
© Copyright 2025 Rafeed - All Rights Reserved