whatsapp

Product view

<< Back to Collection

PIN

Description

Rayan our New LED tube offers many advantages, Can reach to a luminous flux of 3000 lm with a power consumption of only 30W creates an excellent luminous efficacy.

Available in multi choices for color temperature 3000-6000k which creates perfect lighting and a concentration-promoting atmosphere. 

This product has a T8 and T5 base, its lifespan is 15,000 h, Pass CB certificate.

Family Technical Data

Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
RY60104 10 W 6500 70 20 270 not dimmable 900 lm Transparent
RY30102 10 W 3000 70 20 270 not dimmable 750 lm Transparent
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
RY60200 10 W 6000 80 20 160 not dimmable 950 lm White
RY40199 10 W 4000 80 20 160 not dimmable 950 lm White
RY30198 10 W 3000 80 20 160 not dimmable 950 lm White
RY60326 12 W 6000 80 20 160 not dimmable 1080 lm White
RY30325 12 W 3000 80 20 160 not dimmable 1080 lm White
RYG0324 12 W Green 40 20 160 not dimmable 1320 lm White
RY40327 12 W 4000 80 20 160 not dimmable 1080 lm White
RYG0335 10 W Green 40 20 160 not dimmable 950 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
RY60203 30 W 6000 80 20 160 not dimmable 3000 lm White
RY40202 30 W 4000 80 20 160 not dimmable 3000 lm White
RY30201 30 W 3000 80 20 160 not dimmable 3000 lm White
RY30316 24 W 3000 80 20 160 not dimmable 2160 lm White
RY40317 24 W 4000 80 20 160 not dimmable 2160 lm White
RY60318 24 W 6000 80 20 160 not dimmable 2160 lm White
RYG0315 24 W Green 40 20 160 not dimmable 2880 lm White
RYG0336 30 W Green 40 20 160 not dimmable 3600 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
RY30290 22 W 3000 70 20 270 not dimmable 2000 lm Transparent
RY60291 22 W 6500 70 20 270 not dimmable 2200 lm Transparent
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
RY30309 50 W 3000 80 20 330 not dimmable 4500 lm White
RY40311 50 W 4000 80 20 330 not dimmable 4500 lm White
RY60314 50 W 6000 80 20 330 not dimmable 4500 lm White
RYG0323 50 W Green 40 20 330 not dimmable 2500 lm White
RYG0374 35 W Green 40 20 330 not dimmable 1750 lm White
RY60377 35 W 6000 80 20 330 not dimmable 3150 lm White
RY40376 35 W 4000 80 20 330 not dimmable 3150 lm White
RY30375 35 W 3000 80 20 330 not dimmable 3150 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
RY30320 35 W 3000 80 20 330 not dimmable 3150 lm White
RY40321 35 W 4000 80 20 330 not dimmable 3150 lm White
RY60322 35 W 6000 80 20 330 not dimmable 3150 lm White
RYG0319 35 W Green 40 20 330 not dimmable 1750 lm White
RY30310-A 20 W 3000 80 20 330 not dimmable 1800 lm White
RY40312-A 20 W 4000 80 20 330 not dimmable 1800 lm White
RY60313-A 20 W 6000 80 20 330 not dimmable 1800 lm White
RY30316-A 25 W 3000 80 20 330 not dimmable 2250 lm White
RY40317-A 25 W 4000 80 20 330 not dimmable 2250 lm White
RY60318-A 25 W 6000 80 20 330 not dimmable 2250 lm White
RY30320-A 35 W 3000 80 20 330 not dimmable 3150 lm White
RY40321-A 35 W 4000 80 20 330 not dimmable 3150 lm White
RY60322-A 35 W 6000 80 20 330 not dimmable 3150 lm White
RYG0308-A 20 W Green 80 20 330 not dimmable 1000 lm White
RYG0315-A 25 W Green 80 20 330 not dimmable 1250 lm White
RYG0319-A 35 W Green 80 20 330 not dimmable 1750 lm White
RY60314-A 50 W 6000 80 20 330 not dimmable 4500 lm White
RYG0323-A 50 W Green 80 20 330 not dimmable 2500 lm White
RY40311-A 50 W 4000 80 20 330 not dimmable 4500 lm White
RY30309-A 50 W 3000 80 20 330 not dimmable 4500 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
RY40327-A 12 W 4000 80 20 330 not dimmable 1080 lm White
RYG0324-A 12 W Green 80 20 330 not dimmable 600 lm White
RY30325-A 12 W 3000 80 20 330 not dimmable 1080 lm White
RY60326-A 12 W 6000 80 20 330 not dimmable 1080 lm White
RY30102A 10 W 3000 80 20 330 not dimmable 900 lm White
RY60104A 10 W 6000 80 20 330 not dimmable 900 lm White
RYG0390 10 W Green 80 20 330 not dimmable 500 lm White
RY40391 10 W 4000 80 20 330 not dimmable 900 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
RY60351 8 W 6000 80 20 330 not dimmable 800 lm Silver White
RY40350 8 W 4000 80 20 330 not dimmable 800 lm Silver White
RY30349 8 W 3000 80 20 330 not dimmable 800 lm Silver White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
RY60373 24 W 6500 80 20 180 not dimmable 2200 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
RY40327-C 12 W 4000 70 20 220 not dimmable 1200 lm White
RYG0324-C 12 W Green 70 20 220 not dimmable 1200 lm White
RY30325-C 12 W 3000 70 20 280 not dimmable 1200 lm White
RY60326-C 12 W 6500 70 20 280 not dimmable 1200 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
RY30451-A 24 W 3000 70 20 280 not dimmable 2400 lm White
RY40452-A 24 W 4000 70 20 220 not dimmable 2400 lm White
RY60453-A 24 W 6500 70 20 280 not dimmable 2400 lm White


Application

Showrooms, Supermarkets, Offices, Government institutions, Schools, Hospitals & Clinics, Restaurants, Hotel